Blogs
Machine Learning
Statistics
| Title | Subtitle | Date |
|---|---|---|
| Techniques to adjust for confounding in observational studies | Confounding | Nov 17, 2023 |
| Understanding Instrumental Variables | IVs | Nov 16, 2023 |
| Confounding Bias | Bias | Nov 14, 2023 |
| Selection Bias | Bias | Nov 14, 2023 |
| Collider bias | Bias | Nov 14, 2023 |
| What Are Degrees of Freedom in Statistics? | Degrees of Freedom | Nov 11, 2023 |
No matching items
Bioinformatics
| Title | Subtitle | Date |
|---|---|---|
| RNA Sequencing | RNA, Sequencing | Nov 30, 2023 |
| DNA Sequencing | Genotyping, Sequencing | Nov 18, 2023 |
| What is Epigenetics? | Epigenetics | Nov 18, 2023 |
| MR Using Genetics to Study Behaviors and Environments that Cause Disease | MR | Nov 12, 2023 |
| Conversion between chr:pos and rsID | rsID, SNP, (in Chinese) | Nov 6, 2023 |
| Running local LD operations using ieugwasr | R, LD | Oct 31, 2023 |
| Calculate Polygenic Risk Score on UKB | Polygenic Risk Score, UKB | Oct 27, 2023 |
| Use Jupyter Spark to Extract Phenotypic Data from the UKB Database | Jupyter, UKB | Oct 27, 2023 |
| dx extract_dataset (UKB) for R | R, UKB | Oct 27, 2023 |
No matching items